iFrotz


Stats for MINI-ZORK I: The Great Underground Empire

Locations
Name (Number) Hits Turns
North of House (96) 60 75
Forest Path (119) 51 214
Kitchen (18) 50 99
Behind House (28) 47 57
South of House (144) 32 58
Forest Edge (114) 29 14
Round Room (11) 23 15
Canyon View (15) 23 24
Canyon Bottom (52) 23 16
Troll Room (87) 22 102
Cellar (22) 22 19
Forest (145) 22 33
Kitchen (18) 20 24
Living Room (53) 19 87
Dam (161) 18 85
Round Room (11) 18 7
West of House (46) 17 624
Reservoir South (85) 16 9
Troll Room (87) 16 20
Attic (125) 16 29
South of House (144) 15 48
Forest Path (119) 15 33
Behind House (28) 14 15
Kitchen (18) 14 37
Up a Tree (2) 14 47
End of Rainbow (86) 13 48
Behind House (28) 13 8
Behind House (28) 12 20
North of House (96) 12 4
Twisting Passage (70) 11 6
North of House (96) 11 7
Living Room (53) 11 55
Kitchen (18) 10 25
Forest Edge (114) 10 3
Twisting Passage (70) 10 6
Forest Path (119) 10 35
Canyon Bottom (52) 10 9
Studio (158) 9 36
Drafty Cave (110) 9 0
North of House (96) 9 11
Living Room (53) 9 38
Forest Edge (114) 9 3
Kitchen (18) 8 41
Cellar (22) 8 6
Reservoir South (85) 8 7
Cyclops Room (56) 8 4
Forest Edge (114) 8 2
Forest (150) 8 24
End of Rainbow (86) 8 18
Forest Path (119) 8 16
Dam Base (79) 8 27
Behind House (28) 7 12
Canyon Bottom (52) 7 13
Windy Cave (33) 7 6
Behind House (28) 7 6
Windy Cave (33) 7 4
North of House (96) 7 3
Forest Edge (114) 7 12
Round Room (11) 7 4
Canyon View (15) 6 5
Forest Path (119) 6 10
Maze (73) 6 12
Forest (145) 6 17
Kitchen (18) 6 5
Maintenance Room (162) 6 42
Kitchen (18) 6 19
North of House (96) 6 24
Forest Path (119) 6 15
Cellar (22) 6 2
Kitchen (18) 6 15
Mirror Room (151) 6 5
North of House (96) 6 10
Mirror Room (151) 6 5
North of House (96) 5 8
Canyon Bottom (52) 5 1
South of House (144) 5 13
Canyon View (15) 5 5
Thief's Lair (170) 5 21
Kitchen (18) 5 28
Kitchen (18) 5 22
Behind House (28) 5 5
South of House (144) 5 4
Round Room (11) 5 1
Forest Edge (114) 5 4
Cellar (22) 5 11
Behind House (28) 5 5
Winding Passage (101) 5 1
North of House (96) 5 10
Troll Room (87) 5 10
North of House (96) 5 6
Canyon View (15) 5 1
Up a Tree (2) 5 15
Reservoir North (131) 5 11
Attic (125) 5 4
Dam (161) 4 3
Forest (150) 4 14
Kitchen (18) 4 11
End of Rainbow (86) 4 45
Forest Path (119) 4 16
Forest (150) 4 3
Living Room (53) 4 41
Canyon View (15) 4 2
Forest Path (119) 4 6
Dome Room (7) 4 0
West of House (46) 4 188
North of House (96) 4 9
Up a Tree (2) 4 14
White Cliffs Beach (165) 4 13
Troll Room (87) 4 28
Living Room (53) 3 11
Forest (150) 3 5
Mirror Room (37) 3 3
Living Room (53) 3 7
South of House (144) 3 8
Forest (145) 3 11
Forest (150) 3 9
Attic (125) 3 4
Forest (145) 3 6
Attic (125) 3 19
Behind House (28) 3 8
South of House (144) 3 2
Behind House (28) 3 2
North of House (96) 3 1
Dome Room (7) 3 18
Maze (73) 3 10
Forest Path (119) 3 14
Reservoir South (85) 3 17
West of House (46) 3 18
Attic (125) 3 7
Canyon Bottom (52) 3 2
North of House (96) 3 4
Sandy Beach (19) 3 9
Forest (145) 3 1
Twisting Passage (70) 3 2
Temple (78) 3 2
West of House (46) 3 94
Canyon View (15) 3 1
Forest (145) 3 10
Dam (161) 3 35
Forest Edge (114) 3 1
Behind House (28) 3 4
End of Rainbow (86) 3 28
Forest (145) 2 1
Reservoir (64) 2 3
Frigid River (26) 2 3
Sandy Beach (19) 2 12
Sandy Cave (106) 2 10
Cellar (22) 2 0
Behind House (28) 2 3
Kitchen (18) 2 1
Forest Edge (114) 2 0
Behind House (28) 2 2
North of House (96) 2 4
West of House (46) 2 55
Dam Base (79) 2 1
Studio (158) 2 5
Reservoir (64) 2 1
Temple (78) 2 3
Reservoir North (131) 2 1
White Cliffs Beach (165) 2 3
Altar (24) 2 16
Aragain Falls (34) 2 3
Entrance to Hades (29) 2 5
Drafty Cave (110) 2 0
Windy Cave (33) 2 0
Reservoir North (131) 2 0
Studio (158) 2 28
White Cliffs Beach (165) 2 2
West of House (46) 2 74
Slide Room (20) 2 0
Forest (150) 2 2
Entrance to Hades (29) 2 30
Studio (158) 2 22
Forest (150) 2 1
End of Rainbow (86) 2 4
Attic (125) 2 2
South of House (144) 2 7
Living Room (53) 2 12
Attic (125) 2 5
Behind House (28) 2 2
Cellar (22) 2 4
Kitchen (18) 2 9
Forest (145) 2 3
Forest Path (119) 2 11
South of House (144) 2 9
Attic (125) 2 1
Kitchen (18) 2 6
South of House (144) 2 7
Troll Room (87) 2 6
Living Room (53) 2 8
Attic (125) 2 5
North of House (96) 2 2
Forest Path (119) 2 8
South of House (144) 2 10
Forest Path (119) 2 7
North of House (96) 2 4
Behind House (28) 2 3
North of House (96) 2 2
Forest Path (119) 2 6
Attic (125) 2 16
Forest Edge (114) 2 8
Forest (145) 2 2
Attic (125) 2 4
Ladder Room (139) 1 1
Winding Passage (101) 1 0
End of Rainbow (86) 1 1
South of House (144) 1 2
Forest (150) 1 7
Forest Path (119) 1 5
Forest (145) 1 6
Forest (145) 1 2
Cellar (22) 1 0
Behind House (28) 1 1
Canyon View (15) 1 0
West of House (46) 1 44
Living Room (53) 1 2
Kitchen (18) 1 9
Forest (150) 1 3
Up a Tree (2) 1 3
Grating Room (154) 1 3
Forest (145) 1 2
Reservoir South (85) 1 1
Dam Base (79) 1 12
Dome Room (7) 1 6
White Cliffs Beach (165) 1 3
Maintenance Room (162) 1 10
North of House (96) 1 1
Coal Mine (132) 1 41
Maze (73) 1 52
Hades (99) 1 6
Reservoir (64) 1 0
Kitchen (18) 1 2
Shaft Room (178) 1 3
Bat Room (172) 1 0
Coal Mine (93) 1 12
Mine Entrance (126) 1 0
Forest (145) 1 0
Gas Room (35) 1 2
Forest Path (119) 1 0
Slide Room (20) 1 0
Canyon View (15) 1 2
Sandy Cave (106) 1 6
Canyon Bottom (52) 1 0
Up a Tree (2) 1 3
Egyptian Room (107) 1 1
Dome Room (7) 1 1
Canyon Bottom (52) 1 1
Forest Edge (114) 1 0
Forest (150) 1 0
Canyon View (15) 1 2
Troll Room (87) 1 0
Forest (145) 1 1
Forest (145) 1 5
Up a Tree (2) 1 2
Living Room (53) 1 3
Studio (158) 1 9
South of House (144) 1 0
Frigid River (32) 1 1
Sandy Cave (106) 1 0
Up a Tree (2) 1 0
Living Room (53) 1 4
Forest (150) 1 1
Up a Tree (2) 1 4
Sandy Beach (19) 1 4
Living Room (53) 1 5
Drafty Cave (110) 1 0
West of House (46) 1 38
Troll Room (87) 1 10
Behind House (28) 1 1
North of House (96) 1 4
Cellar (22) 1 1
Living Room (53) 1 5
South of House (144) 1 0
Attic (125) 1 0
Troll Room (87) 1 0
Dam (161) 1 6
Egyptian Room (107) 1 6
Round Room (11) 1 0
Cellar (22) 1 3
Forest Path (119) 1 0
Maintenance Room (162) 1 1
Reservoir South (85) 1 0
Troll Room (87) 1 6
Forest (145) 1 2
South of House (144) 1 8
Entrance to Hades (29) 1 25
North of House (96) 1 0
West of House (46) 1 43
South of House (144) 1 5
Living Room (53) 1 7
Cyclops Room (56) 1 1
Maze (73) 1 0
Altar (24) 1 0
Frigid River (117) 0 3
Maze (39) 0 8
Maze (39) 0 53
Maze (14) 0 19
West of House (46) 0 26
Maze (94) 0 1
Maze (157) 0 61
West of House (46) 0 23
Maze (134) 0 1
Frigid River (32) 0 1
Maze (23) 0 1
Maze (57) 0 1
West of House (46) 0 34
West of House (46) 0 34
Maze (134) 0 1
Coal Mine (156) 0 54
Maze (39) 0 1
Maze (14) 0 77
West of House (46) 0 53
West of House (46) 0 58
North of House (96) 0 1
Maze (38) 0 2
West of House (46) 0 25
West of House (46) 0 62
West of House (46) 0 25
Maze (14) 0 2
West of House (46) 0 30
West of House (46) 0 16
Forest (150) 0 2
Maze (157) 0 7
West of House (46) 0 39
West of House (46) 0 29
Maze (157) 0 4
Maze (39) 0 6
Top 10 Commands
Command Count
look 192
w 124
l 82
open mailbox 78
look 60
look 60
read leaflet 55
n 50
i 44
w 43
Top 10 Commands by Location
Location (Number) Command Count
West of House (46) open mailbox 78
Maze (14) w 73
West of House (46) read leaflet 54
West of House (46) look 53
Maze (39) w 51
Maze (73) n 50
West of House (46) l 26
Behind House (28) open window 25
West of House (46) x mailbox 22
West of House (46) open mailbox 22